- Industrial Accessories Online
- Four Point Contact Ball Slewing Ring Bearing Industrial Plain Bearing Double-Row Cylindrical Roller Bearing
Home>Products>Double-Row Cylindrical Roller Bearing> Two Row Cylindrical Bearings NNU4926K
English
- Industrial Accessories Online2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Nominal Number: | Groove-shaped steel | Basic Load Rating, Static Rating(N): | 20400 | Basic Load Rating, Dynamic Rating(N): | 32500 |
Cover Type: | No | Lubrication method: | Oil Supply Type | Bearing Unit, Type: | Take-Up Type |
d: | 45 | Unit, Type: | [Framed Bearing Unit | Temperature Properties: | Standard |
Bearing Inner Dia. Shape: | Cylindrical Bore Set |
Product Description
Nominal Number | Groove-shaped steel |
Basic Load Rating, Static Rating(N) | 20400 |
Basic Load Rating, Dynamic Rating(N) | 32500 |
Cover Type | No |
Lubrication method | Oil Supply Type |
Bearing Unit, Type | Take-Up Type |
d | 45 |
Unit, Type | [Framed Bearing Unit |
Temperature Properties | Standard |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Two Row Cylindrical Bearings NNU4926K Technical Data
Two Row Cylindrical Bearings NNU4926K Cad Models
Contact Us
- Industrial Accessories Online
- AddressToh Guan Centre, 31/F,69 Toh Guan Rd E, Singapore 608609
- Phone(Working Time)0065-31591338
- Fax
Related News
1 |
1 |
Technical advantage of water lubricated bearing |