- Industrial Accessories Online
- Four Point Contact Ball Slewing Ring Bearing Industrial Plain Bearing Double-Row Cylindrical Roller Bearing
Home>Products>Industrial Plain Bearing>Inch Tapered Roller Bearing 500TQO729A-1
English
- Industrial Accessories Online2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 207000 lbf | G1 - Heat Generation Factor (Roller-Raceway)11: | 18800 | B - Double Cone Width: | 13.3125 in |
Y2 - ISO Factor10: | 3.02 | R - Cone Frontface To Clear Radius1: | 0.130 in | Cup Part Number: | M282210 |
T - Bearing Width across Cups: | 13.3124 in | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 2440000 lbf | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 634000 lbf |
Cone Part Number: | M282249D |
Product Description
Surface Treatment | Black Oxide Coating |
L Dimension Tolerance | Positive Tolerance |
L(mm) | 3 ~ 100 |
O.D. D(φ) | 55 |
Days to Ship | 7 Days |
Material | Low Carbon Steel |
Application | For Outer Ring |
RoHS | 6 |
Application | For Outer Ring |
Inch Tapered Roller Bearing 500TQO729A-1 Technical Data
Inch Tapered Roller Bearing 500TQO729A-1 Cad Models
Contact Us
- Industrial Accessories Online
- AddressToh Guan Centre, 31/F,69 Toh Guan Rd E, Singapore 608609
- Phone(Working Time)0065-31591338
- Fax
Related News
1 |
1 |
Technical advantage of water lubricated bearing |